Bookmark and Share

Sponsored Listings

39 foreclosures found in JEFFERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 21523131 Dresden Ave Steubenville OH 3 / 1 $34,000 Details
New 20697070 Kingston Ave Steubenville OH 2 / 1 $26,000 Details
New 21042113 N 5th St Toronto OH 3 / 2 $36,900 Details
New 21531223 N 4th St Toronto OH - / - - Details
New 20697106 N 5th St Toronto OH 3 / 1 $25,200 Details
New 17554099 Township Rd 262 Bloomingdale OH 3 / 1 $86,900 Details
2010-03-06 21496404 Main St Smithfield OH 3 / 1 $33,500 Details
2010-03-06 21496396 Cleveland Ave Steubenville OH 2 / 1 $39,900 Details
2010-03-05 20039790 Aberdeen Rd Steubenville OH 4 / 2 $64,900 Details
2010-03-02 19147996 Stratford Blvd Steubenville OH 2 / 1 $23,800 Details
2010-02-26 20948046 Harvard Blvd Steubenville OH 3 / 1 $43,200 Details
2010-02-20 20847909 S Bridge St Adena OH 4 / 1 $11,900 Details
2010-02-19 21327828 Township Road 129 Dillonvale OH 4 / 1 $44,000 Details
2010-02-16 21239315 Broadway Blvd Steubenville OH 2 / 2 $35,900 Details
2010-02-16 20530786 Hollywood Blvd Steubenville OH 2 / 1 $34,900 Details
2010-02-16 20785750 305 3rd St Toronto OH 4 / 1 $74,900 Details
2010-02-14 18441009 Union Street Mount Pleasant OH 5 / 2 $39,500 Details
2010-02-09 20752647 Vernon Ave Steubenville OH 3 / 2 $79,900 Details
2010-02-09 20137610 State Route 213 Steubenville OH 3 / 1 $39,900 Details
2010-02-09 20752599 Cleveland Ave Steubenville OH 3 / 1 $59,900 Details
2010-02-04 21108402 Township Road 242 Toronto OH 2 / 1 $22,500 Details
2010-01-31 21042599 Mellwood Dr Toronto OH 3 / 1 $63,900 Details
2010-01-28 21010779 Petrick Ave Mingo Junction OH - / - $42,500 Details
2010-01-19 20868209 Sunset Dr Toronto OH 4 / 1 $57,000 Details
2010-01-16 20850312 N 3rd St Toronto OH 3 / 2 $43,000 Details