Most Recent Mingo Junction Homes For Sale
| View All Mingo Junction Homes For Sale | ||
|
209 Eleanor St, Mingo Junction, OH 43938 | $59,900 3 beds, 1 bath |
|
649 Western Ave, Mingo Junction, OH 43938 | $89,900 3 beds, 2 baths |
|
108 Parr Ave, Mingo Junction, OH 43938 | $68,900 3 beds, 2 baths |
Real Estate Resources |
Mingo Junction Apartments
There are 18 apartments found in and near the Mingo Junction area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings